Kewtech SMARTPAT Bluetooth PAT Tester


£734.00 / £880.80 incl VAT
- Earth bond at 200mA (IT safe)
- Quick check continuity
- 5-second continuity
- 250V / 500V insulation test
- Extension lead test
In stock (can be backordered)
Description
Product Videos:
Product Video 2:
Click Here – For Full SmartPAT Data Sheet
| Specification | EZYPAT | EZYPAT PLUS | SMARTPAT |
| 200mA Continuity Test | X | X | X |
| 250V Insulation Test | X | X | X |
| 500V Insulation Test | X | X | X |
| Substitute Leakage Test | X | X | X |
| Polarity Check | X | X | X |
| 110V Load and Run Test | X | X | |
| 230V Load and Run Test | X | X | |
| Portable RCD Test | X | ||
| Compatible with KEWPAT App | X | ||
| Customisable Test Sequences | X |
| Protective Conductor Resistance Test | ||
| Measuring range | 0.00 – 20.00 Ω (NULL value inc)* | |
| Over-range indication | > 20.00 Ω | |
| Resolution | 0.01Ω | |
| Open-circuit voltage | 5 V ±0.4 V DC | |
| Measuring current | 200 mA DC (nominal value) | |
| Accuracy | ±3%rdg ±5dgt | |
| * Resistances exceeding 3 Ω cannot be cancelled by NULL function | ||
| Mains Voltage | ||
| Display range | 30 – 270 V | |
| Hi/ Lo indication | < 30 V: No voltage indication > 270 V: 270 V | |
| Resolution & Accuracy | 1 V ±3%rdg ±5dgt | |
| Insulation | ||
| Rated Voltage | 250V | 500V |
| Measuring range | 0.00 – 20.00 MΩ | |
| Over-range indicatio | > 20.00 MΩ | |
| Resolution | 0.01 MΩ | |
| No-load voltage | 250 V DC 20%, -0% | 500 V DC 20%, -0% |
| Short-circuit current | 1.5 mA DC or less | |
| Rated current | 1 -1.2 mA with a load of 0.25 MΩ | 1 to 1.2 mA with a load of 0.5 MΩ |
| Accuracy | ±2%rdg±3dgt | |
| Substitute Leakage | ||
| Measuring range | 0.10 – 12.00 mA rms | |
| Over-range indication | > 12.00 mA | |
| Resolution | 0.01mA | |
| Open-circuit voltage/ Freq | 30 V ±5 V rms / 50 Hz ±5% | |
| Measuring current | 1.2 mA AC ±0.5 mA (when measuring 12.00 mA) | |
| Accuracy | ±3%rdg±5dgt | |
| Insuyltation Test Between L-N | ||
| Open-circuit voltage | 4.5 V ±0.5 V DC | |
| Criteria of judgement | 100 kΩ ±20 kΩ or less: LCD shows “<0.10 MΩ” and the measurement is halted | |
| Run Leakage | ||
| Item | Load Current | Leakage Current |
| Mains voltage range | 100 – 253 V / 50 Hz | |
| Measuring range | 0.10 – 13.00 A rms | 0.10 – 20.00 mA rms |
| Display range | 0.00 – 13.00 A | 0.00 – 20.00 mA |
| Over-range indication | > 13.00 A | > 20.00 mA |
| Resolution | 0.01A | 0.01mA |
| Accuracy | ±10%rdg ±5dgt | ±3%rdg ±5dvgt |
| Max. rating | 3 kVA max. / 15 sec. cont. | |
| RCD Test | ||
| Rated voltage | 230 V – 15% to 10% / 50Hz | |
| Rated current | 10 mA / 30 mA | |
| Test duration | ×1: 0.0 ms – 500.0 ms | ×5: 0.0 ms – 40.0 ms |
| Test current accuracy | 2% – 8% | |
| Operating time accuracy | ±2 ms ( 40 ms) ±8 ms (>40 ms) | |
- Kewtech SMARTPAT PAT Tester – Battery Operated
- Mains Lead
- Earth Lead with Probe and Crocodile Clip
- Extension lead Adapter
- Carry Bag with Strap
- Quickstart Manual
- End of Line Cal Cert
Additional information
| Weight | 2000 g |
|---|
You may also like…
- PAT Testers
Kewtech EZYPAT Easy PAT Tester
- £430.00 / £516.00 incl VAT
- Add to basket
- PAT Testers
Kewtech EZYPAT Plus PAT Tester – Mains & Battery Operated
- £408.00 / £489.60 incl VAT
- Add to basket
- PAT Printers & Scanners
Kewtech KEW80L Bluetooth PAT Label Printer Including 2 Rolls of Labels
- £229.00 / £274.80 incl VAT
- Add to basket






